PMDco mappings¶
How the terms of this library are named in PMDco.
Generated from the mappings declared in the schemas, so this page and the schemas cannot disagree.
Stated mappings¶
Each row maps a term of this library, defined by the schema it links to, onto its counterpart in PMDco, with the ontology version the mapping was checked against.
Download pmdco.sssom.tsv (7 KB, SSSOM TSV)
| Schema term | Predicate | Mapped to | Source version |
|---|---|---|---|
ChemicalComposition | closeMatch | pmd:PMD_0000551 chemical composition is a quality of the material, not a symbolic construct | |
Component | closeMatch | pmd:PMD_0020102 mass ratio, renamed from mass proportion in 3.1.0; holds while the amount is a mass fraction | |
Diameter | closeMatch | obo:diameter PATO diameter is a length quality of a bearer, not a value with a unit | |
Length | closeMatch | obo:length PATO length is a quality inhering in a bearer, not a value with a unit | |
MassFraction | closeMatch | pmd:PMD_0025997 fraction value specification is an information entity, so the match is close rather than exact | https://w3id.org/pmd/co/3.1.0 |
MassFraction | closeMatch | pmd:PMD_0025997 fraction value specification is an information entity, so the match is close rather than exact | https://w3id.org/pmd/co/3.1.0 |
Material | exactMatch | pmd:PMD_0000000 | https://w3id.org/pmd/co/3.1.0 |
QuantityValue | exactMatch | obo:scalar value specification | |
amount | exactMatch | pmd:PMD_0000077 specified by value | |
ampere | exactMatch | obo:UO_0000011 UO ampere | |
composition | exactMatch | obo:RO_0000080 quality of, stated from the composition, so the term promotes as a reverse property | |
hour | exactMatch | obo:hour UO hour | |
kilo_metre | exactMatch | obo:kilometer UO kilometer; UO units are classes, punning as in EMMO#377 | |
metre | exactMatch | obo:meter UO meter; UO units are classes, punning as in EMMO#377 | |
micro_metre | exactMatch | obo:micrometer UO micrometer; UO units are classes, punning as in EMMO#377 | |
milli_ampere | exactMatch | obo:UO_0000037 UO milli ampere | |
milli_metre | exactMatch | obo:millimeter UO millimeter; UO units are classes, punning as in EMMO#377 | |
milli_second | exactMatch | obo:millisecond UO millisecond | |
milli_volt | exactMatch | obo:UO_0000247 UO milli volt | |
part_per_million | exactMatch | obo:UO_0000169 UO parts per million | |
part_per_million | exactMatch | obo:UO_0000169 UO parts per million | |
percent | exactMatch | obo:UO_0000163 UO mass percentage | |
percent | exactMatch | obo:UO_0000163 UO mass percentage | |
second | exactMatch | obo:second UO second; UO units are classes, punning like EMMO#377 | |
unit | closeMatch | obo:has measurement unit label range is iao:measurement unit label; unit-label vs QUDT-IRI mapping needed | |
unit | closeMatch | obo:has measurement unit label range is iao:measurement unit label; unit-label vs QUDT-IRI mapping needed | |
value | exactMatch | obo:has specified numeric value | |
value | exactMatch | obo:has specified numeric value | |
volt | exactMatch | obo:UO_0000218 UO volt |
Derived crosswalks¶
What PMDco and another vocabulary call the same thing, chained through the terms both map
here. Derived rather than stated: every row carries the semapv:MappingChaining
justification and names the term the chain went through. The rule and the full set are on
the Crosswalks page.
pmdco to consensus: 39 mappings
pmdco to emmo: 34 mappings
pmdco to schemaorg: 9 mappings
| Term | Predicate | Term | Chained through |
|---|---|---|---|
| obo:has measurement unit label | closeMatch | schema:unitCode | unit |
| obo:has measurement unit label | closeMatch | schema:unitCode | unit |
| obo:has measurement unit label | closeMatch | schema:unitCode | unit |
| obo:has measurement unit label | closeMatch | schema:unitCode | unit |
| obo:has specified numeric value | exactMatch | schema:value | value |
| obo:has specified numeric value | exactMatch | schema:value | value |
| obo:has specified numeric value | exactMatch | schema:value | value |
| obo:has specified numeric value | exactMatch | schema:value | value |
| obo:scalar value specification | closeMatch | schema:QuantitativeValue | QuantityValue |