Crosswalks¶
What two communities call the same thing, chained through the terms they both map. These are
derived from the curated sets, never authored, so every row records the term the chain went
through and carries the semapv:MappingChaining justification.
A chain composes only when at least one of its two links is an exactMatch. Two
closeMatch links do not compose, so those pairs are omitted rather than weakened.
From consensus¶
consensus to emmo: 44 mappings
consensus to pmdco: 39 mappings
consensus to schemaorg: 9 mappings
| Term | Predicate | Term | Chained through |
|---|---|---|---|
| qudt:Quantity value | closeMatch | schema:QuantitativeValue | QuantityValue |
| qudt:has unit | exactMatch | schema:unitCode | unit |
| qudt:has unit | exactMatch | schema:unitCode | unit |
| qudt:has unit | exactMatch | schema:unitCode | unit |
| qudt:has unit | exactMatch | schema:unitCode | unit |
| qudt:value | exactMatch | schema:value | value |
| qudt:value | exactMatch | schema:value | value |
| qudt:value | exactMatch | schema:value | value |
| qudt:value | exactMatch | schema:value | value |
From emmo¶
emmo to consensus: 44 mappings
emmo to pmdco: 34 mappings
emmo to schemaorg: 4 mappings
| Term | Predicate | Term | Chained through |
|---|---|---|---|
| emmo:hasReferencePart | exactMatch | schema:unitCode | unit |
| emmo:hasReferencePart | exactMatch | schema:unitCode | unit |
| emmo:hasReferencePart | exactMatch | schema:unitCode | unit |
| emmo:hasReferencePart | exactMatch | schema:unitCode | unit |
From pmdco¶
pmdco to consensus: 39 mappings
pmdco to emmo: 34 mappings
pmdco to schemaorg: 9 mappings
| Term | Predicate | Term | Chained through |
|---|---|---|---|
| obo:has measurement unit label | closeMatch | schema:unitCode | unit |
| obo:has measurement unit label | closeMatch | schema:unitCode | unit |
| obo:has measurement unit label | closeMatch | schema:unitCode | unit |
| obo:has measurement unit label | closeMatch | schema:unitCode | unit |
| obo:has specified numeric value | exactMatch | schema:value | value |
| obo:has specified numeric value | exactMatch | schema:value | value |
| obo:has specified numeric value | exactMatch | schema:value | value |
| obo:has specified numeric value | exactMatch | schema:value | value |
| obo:scalar value specification | closeMatch | schema:QuantitativeValue | QuantityValue |
From schemaorg¶
schemaorg to consensus: 9 mappings
| Term | Predicate | Term | Chained through |
|---|---|---|---|
| schema:QuantitativeValue | closeMatch | qudt:Quantity value | QuantityValue |
| schema:unitCode | exactMatch | qudt:has unit | unit |
| schema:unitCode | exactMatch | qudt:has unit | unit |
| schema:unitCode | exactMatch | qudt:has unit | unit |
| schema:unitCode | exactMatch | qudt:has unit | unit |
| schema:value | exactMatch | qudt:value | value |
| schema:value | exactMatch | qudt:value | value |
| schema:value | exactMatch | qudt:value | value |
| schema:value | exactMatch | qudt:value | value |
schemaorg to emmo: 4 mappings
| Term | Predicate | Term | Chained through |
|---|---|---|---|
| schema:unitCode | exactMatch | emmo:hasReferencePart | unit |
| schema:unitCode | exactMatch | emmo:hasReferencePart | unit |
| schema:unitCode | exactMatch | emmo:hasReferencePart | unit |
| schema:unitCode | exactMatch | emmo:hasReferencePart | unit |
schemaorg to pmdco: 9 mappings
| Term | Predicate | Term | Chained through |
|---|---|---|---|
| schema:unitCode | closeMatch | obo:has measurement unit label | unit |
| schema:unitCode | closeMatch | obo:has measurement unit label | unit |
| schema:unitCode | closeMatch | obo:has measurement unit label | unit |
| schema:unitCode | closeMatch | obo:has measurement unit label | unit |
| schema:value | exactMatch | obo:has specified numeric value | value |
| schema:value | exactMatch | obo:has specified numeric value | value |
| schema:value | exactMatch | obo:has specified numeric value | value |
| schema:value | exactMatch | obo:has specified numeric value | value |
| schema:QuantitativeValue | closeMatch | obo:scalar value specification | QuantityValue |